Ethereum
Accept and send crypto
on Ethereum.
9 coins on Ethereum: ETH, EURC, WBTC, LINK, DAI, PYUSD, USDC, WETH, USDT. A deposit address for every customer, deposits credited once they're final, and payouts your team approves.
How it works on Ethereum
Addresses, finality and fees.
Every wallet has one EVM address (0x…), the same on Ethereum, BNB Chain, Base, Polygon and Lisk. A customer can send any supported coin on any of those networks to it.
A deposit counts once it is 12 blocks deep and its block is still part of the chain. If a reorganization removes it, it's never credited.
Network fees are paid in ETH. Your gas wallet can top up the ETH that token payouts and sweeps need, within a daily cap you set.
Coins on Ethereum
What you can accept and send.
| Coin | Name | Contract | Minimum withdrawal |
|---|---|---|---|
| ETH | Native coin | 0.01 ETH | |
| Euro Coin | 0x1aBaEA1f7C830bD89Acc67eC4af516284b1bC33c | 10 EURC | |
| Wrapped Bitcoin | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 | 0.0005 WBTC | |
| Chainlink | 0x514910771AF9Ca656af840dff83E8264EcF986CA | 1 LINK | |
| Dai Stablecoin | 0x6B175474E89094C44Da98b954EedeAC495271d0F | 10 DAI | |
| PayPal USD | 0x6c3ea9036406852006290770BEdFcAbA0e23A0e8 | 10 PYUSD | |
| USD Coin | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | 10 USDC | |
| WETH | Wrapped Ether | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | 0.005 WETH |
| USDT-ERC20 | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | 10 USDT |
Also supported: Tron · BNB Chain · Base · Polygon · Bitcoin · Lisk. All networks and coins.
Terms used here: Finality · Confirmations · EVM · Gas · Nonce · ERC-20 · Sweep.
Start with a test workspace today.
Same dashboard, same API, free test coins. Go live when your team is ready.